Miami Marlins@Chicago Cubs
7:40 PM ET · MLB.TV · MLB
Live Sportsbook Consensus
Multi-Book Odds Comparison
| Sportsbook | Miami Marlins ML | Chicago Cubs ML | Spread Line | Total Line | Action |
|---|---|---|---|---|---|
| DraftKings | +169 | -207 | -1.5 (-110) | 6.5 (-110) | Bet at DraftKings → |
| FanDuel | +174BEST | -207 | -1.5 (-112) | 6.5 (-108) | Bet at FanDuel → |
| BetMGM | +169 | -202BEST | -1.5 (-105) | 6.5 (-115) | Bet at BetMGM → |
| Caesars | +169 | -207 | -1.5 (-110) | 6.5 (-110) | Bet at Caesars → |
Environmental & Stadium Intelligence
Outdoor Stadium
Standard outdoor conditions. Real-time game-hour weather feed active within 7 days of kickoff.
ESPN Standings Intelligence
Matchup Splits & Team Form
Away Competitor
Miami Marlins
Overall Record
—
Win %
—
Recent Streak
—
Last 10 Form
—
Home Competitor
Chicago Cubs
Overall Record
—
Win %
—
Recent Streak
—
Last 10 Form
—
The bet
Why we like it
Tight number (-1.5) — books unsure either way. Chicago Cubs on a W2 run heading in. Spread model leans Chicago Cubs by 14.4%. Miami Marlins are only 31-47 on the road this season.
Counter-case. Spread price assumed at standard -110 until per-book pricing wires in.
Player props · 20 markets
| Player | Market | Line | Price | Book |
|---|---|---|---|---|
| Javier Sanoja | stolen_bases | 1.5 | +8000 | fanduel |
| #634 | triples | 0.5 | +4400 | draftkings |
| #847 | total_bases | 1.5 | +175 | draftkings |
| #852 | runs_scored | 1.5 | +1300 | fanduel |
| #847 | triples | 0.5 | +3500 | fanduel |
| #966 | triples | 0.5 | +4000 | fanduel |
| Xavier Edwards | rbis | 0.5 | +330 | fanduel |
| #852 | triples | 0.5 | +4500 | fanduel |
| Xavier Edwards | total_bases | 1.5 | +241 | draftkings |
| #852 | total_bases | 1.5 | +145 | fanduel |
| #847 | hits | 1.5 | +355 | draftkings |
| #890 | hits | 1.5 | +400 | fanduel |
| Javier Sanoja | total_bases | 1.5 | +178 | draftkings |
| Javier Sanoja | hits | 1.5 | +325 | draftkings |
| #847 | total_bases | 2.5 | +400 | fanduel |
| Javier Sanoja | hits_runs_rbis | 1.5 | +110 | fanduel |
| #852 | doubles | 0.5 | +450 | fanduel |
| Otto Lopez | triples | 0.5 | +4500 | fanduel |
| #852 | hits | 0.5 | -250 | fanduel |
| #847 | hits_runs_rbis | 1.5 | +100 | fanduel |
Injuries
Miami Marlins
| Player | Pos | Status | Note |
|---|---|---|---|
| Anthony Bender | RP | 15-Day-IL | Bender will undergo surgery to address the stress reaction in his right shin, Christina De Nicola of MLB.com reports. |
| Max Meyer | SP | 15-Day-IL | Marlins manager Clayton McCullough announced Monday that Meyer (neck) has been shut down from throwing and will not return this season, Jesse Borek of MLB.com reports. |
| Andrew Nardi | RP | 60-Day-IL | Nardi (elbow) is slated to undergo season-ending surgery Friday, Christina De Nicola of MLB.com reports. |
| William Kempner | RP | 60-Day-IL | The Marlins transferred Kempner (elbow) to the 60-day injured list Friday. |
| Adam Mazur | Starting Pitcher | 60-Day-IL | Mazur (elbow) is expected to begin a throwing program sometime in September, Christina De Nicola of MLB.com reports. |
| Robby Snelling | SP | 60-Day-IL | Snelling (elbow) is expected to begin a throwing program in September, Christina De Nicola of MLB.com reports. |
| Josh Ekness | RP | 60-Day-IL | Ekness (calf) will begin a rehab assignment with Triple-A Jacksonville on Thursday, Kevin Barral of FishonFirst.com reports. |
| Liam Hicks | C | Day-To-Day | Hicks was scratched from the lineup for Saturday's game against the Giants due to lower-back tightness, Daniel Alvarez-Montes of ElExtraBase.com reports. |
| Eury Perez | SP | 15-Day-IL | Marlins manager Clayton McCullough said Friday that Perez's (thigh) next start could be with the Marlins, Christina De Nicola of MLB.com reports. |
| Janson Junk | SP | 15-Day-IL | Junk (shin) was able to throw a light bullpen session earlier this week and could throw a higher-intensity side session in the coming days, MLB.com reports. |
Chicago Cubs
| Player | Pos | Status | Note |
|---|---|---|---|
| Ben Brown | RP | 60-Day-IL | Brown (neck) has been ruled out for the remainder of the season, Taylor McGregor of Marquee Sports Network reports. |
| Phil Maton | RP | 60-Day-IL | The Cubs transferred Maton (knee) to the 60-day injured list Wednesday. |
| Hunter Harvey | Relief Pitcher | 60-Day-IL | Cubs manager Craig Counsell said Wednesday that Harvey's (triceps/shoulder) rehab hasn't come along as hoped, Meghan Montemurro of the Chicago Tribune reports. |
| Riley Martin | RP | 60-Day-IL | Cubs manager Craig Counsell said Wednesday that Martin (elbow) has been ruled out for the remainder of the season, Meghan Montemurro of the Chicago Tribune reports. |
| Daniel Palencia | RP | 15-Day-IL | Cubs manager Craig Counsell said that Palencia (elbow) is scheduled to throw an up-and-down bullpen session Tuesday, Meghan Montemurro of the Chicago Tribune reports. |
| Matt Shaw | RF | 10-Day-IL | Shaw is still feeling discomfort related to his left hand sprain and has yet to resume swinging a bat, Vinnie Duber of the Chicago Sun-Times reports. |
| Riley Martin | RP | 15-Day-IL | Martin has been diagnosed with flexor strain in his left elbow and is expected to miss eight weeks, Taylor McGregor of Marquee Sports Network reports. |
| Julian Merryweather | Relief Pitcher | Day-To-Day | Merryweather (hamstring) will begin a rehab assignment with the Twins' rookie-level Florida Complex League affiliate Tuesday, Theodore Tollefson of ZoneCoverage.com reports. |
| Cade Horton | Starting Pitcher | 60-Day-IL | The Cubs transferred Horton (elbow) to the 60-day injured list Saturday, Andy Martinez of Marquee Sports Network reports. |
| Porter Hodge | Relief Pitcher | 60-Day-IL | The Cubs transferred Hodge (elbow) to the 60-day injured list Friday, Taylor McGregor of Marquee Sports Network reports. |