Washington Nationals@Detroit Tigers
6:40 PM ET · MLB.TV · MLB
Live Sportsbook Consensus
Multi-Book Odds Comparison
| Sportsbook | Washington Nationals ML | Detroit Tigers ML | Spread Line | Total Line | Action |
|---|---|---|---|---|---|
| DraftKings | +130 | -157 | -1.5 (-110) | 8 (-110) | Bet at DraftKings → |
| FanDuel | +135BEST | -157 | -1.5 (-112) | 8 (-108) | Bet at FanDuel → |
| BetMGM | +130 | -152BEST | -1.5 (-105) | 8 (-115) | Bet at BetMGM → |
| Caesars | +130 | -157 | -1.5 (-110) | 8 (-110) | Bet at Caesars → |
Environmental & Stadium Intelligence
Outdoor Stadium
Standard outdoor conditions. Real-time game-hour weather feed active within 7 days of kickoff.
ESPN Standings Intelligence
Matchup Splits & Team Form
Away Competitor
Washington Nationals
Overall Record
—
Win %
—
Recent Streak
—
Last 10 Form
—
Home Competitor
Detroit Tigers
Overall Record
—
Win %
—
Recent Streak
—
Last 10 Form
—
The bet
Why we like it
Tight number (-1.5) — books unsure either way. Detroit Tigers on a W1 run heading in. Spread model leans Detroit Tigers by 7.7%. Detroit Tigers lead the season series 1-0 (1 meetings).
Counter-case. Spread price assumed at standard -110 until per-book pricing wires in.
Player props · 20 markets
| Player | Market | Line | Price | Book |
|---|---|---|---|---|
| #300 | total_bases | 2.5 | +320 | fanduel |
| #12806 | home_runs | 1.5 | +40000 | fanduel |
| #4667735 | hits_runs_rbis | 1.5 | -125 | fanduel |
| #4838703 | total_bases | 2.5 | +335 | draftkings |
| #4668405 | triples | 0.5 | +5500 | fanduel |
| #12806 | home_runs | 0.5 | +1460 | draftkings |
| #4839069 | home_runs | 0.5 | +900 | fanduel |
| #4838700 | total_bases | 4.5 | +1500 | fanduel |
| #300 | stolen_bases | 0.5 | +2200 | fanduel |
| #12806 | hits | 1.5 | +390 | fanduel |
| #320 | hits | 0.5 | -210 | fanduel |
| #1105 | hits | 1.5 | +280 | fanduel |
| #4838700 | hits | 1.5 | +300 | fanduel |
| #300 | home_runs | 1.5 | +8000 | fanduel |
| #253 | total_bases | 1.5 | +264 | draftkings |
| #4933662 | runs_scored | 0.5 | +165 | fanduel |
| #320 | hits | 1.5 | +290 | fanduel |
| #1305539 | total_bases | 1.5 | -110 | fanduel |
| #300 | total_bases | 1.5 | +165 | fanduel |
| #4933662 | hits_runs_rbis | 0.5 | -196 | draftkings |
Injuries
Washington Nationals
| Player | Pos | Status | Note |
|---|---|---|---|
| Drew Millas | C | 60-Day-IL | Millas will undergo surgery Friday on his fractured left index finger, Spencer Nusbaum of The Athletic reports. |
| Josiah Gray | Starting Pitcher | 60-Day-IL | Gray (elbow) would like to pitch in the majors this season, even if it's out of the bullpen, Mark Zuckerman of NatsJournal.com reports. "I think that's the goal for this year, to get innings up here, help the team win some games," the right-hander said Monday from the big-league clubhouse. |
| Richard Lovelady | RP | 60-Day-IL | Lovelady (triceps) began a rehab assignment with Single-A Fredericksburg on Tuesday, giving up a solo home run in one inning of work. |
| PJ Poulin | RP | 60-Day-IL | The Nationals transferred Poulin (forearm) from the 15-day injured list to the 60-day IL on Sunday. |
| Mitchell Parker | RP | 60-Day-IL | Parker underwent elbow ligament repair surgery with an internal brace Wednesday, Mark Zuckerman of NatsJournal.com reports. |
| Jake Irvin | SP | 60-Day-IL | Irvin (shoulder) struck out five and allowed one hit and no walks over 4.2 scoreless innings Sunday in a rehab start with Double-A Harrisburg. |
| Ken Waldichuk | Starting Pitcher | 60-Day-IL | Waldichuk (elbow) underwent Tommy John surgery and an internal brace procedure April 21 and is hopeful to return to game action at some point early in the 2027 season, Mark Zuckerman of MASNSports.com reports. |
Detroit Tigers
| Player | Pos | Status | Note |
|---|---|---|---|
| Justin Verlander | Starting Pitcher | 60-Day-IL | Verlander (hamstring/hip) is scheduled to be reinstated from the 60-day injured list to start Saturday against the Pirates, Jeff Seidel of the Detroit Free Press reports. |
| Kerry Carpenter | RF | 10-Day-IL | The Tigers announced Friday that Carpenter (foot) has ramped up his running and hitting progression with the hope of returning from the injured list before the end of the season, MLB.com reports. |
| Wenceel Perez | RF | 60-Day-IL | Tigers manager A.J. Hinch said Friday that Perez (orbital) is "most likely" done for the season, Cody Stavenhagen of The Athletic reports. |
| Jack Flaherty | SP | 15-Day-IL | Flaherty (forearm) is slated to throw a 2-to-3 inning simulated game Saturday, Jason Beck of MLB.com reports. |
| Brant Hurter | RP | 60-Day-IL | Hurter (back) will resume his rehab assignment with Triple-A Toledo on Wednesday, Chris McCosky of The Detroit News reports. |
| Will Vest | RP | 60-Day-IL | Vest (elbow) underwent hip surgery Tuesday, Chris McCosky of The Detroit News reports. |
| Javier Baez | Shortstop | 60-Day-IL | Manager A.J. Hinch said that he expects Baez (ankle) to be reinstated from the 60-day injured list Tuesday, Jason Beck of MLB.com reports. |
| Burch Smith | RP | 60-Day-IL | Smith is being evaluated after exiting a rehab appearance with Triple-A Toledo on Thursday with right shoulder/lat discomfort, Cody Stavenhagen of The Athletic reports. |
| Parker Meadows | Center Fielder | 60-Day-IL | Tigers manager A.J. Hinch said Tuesday that Meadows (forearm) has yet to resume hitting and is without a timeline to return from the 60-day injured list, Evan Petzold of the Detroit Free Press reports. |
| Wenceel Perez | RF | 10-Day-IL | The Tigers placed Perez on the 10-day injured list Friday due to a left orbital fracture, Cody Stavenhagen of The Athletic reports. |